Cam Followers
- Miniature Type
- Standard type
- All
1~20/30
- Cam Followers
- Miniature Type
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PMAX | ORDER | MASS | LS | FW | D | CR | C | C2 | |
| 1790 | MJ... | 4.5 | ... | ... | ... | ... | ... | 1 | |
| 1950 | MJ... | 6.4 | ... | ... | ... | ... | ... | 1 | |
| 1080 | MJ... | 3.6 | ... | ... | ... | ... | ... | 1 | |
| 2640 | MJ... | 5.9 | ... | ... | ... | ... | ... | 1 | |
| 970 | MJ... | 2.7 | ... | ... | ... | ... | ... | 1 | |
| 720 | MJ... | 2.7 | ... | ... | ... | ... | ... | 1 | |
| 1430 | MJ... | 4.1 | ... | ... | ... | ... | ... | 1 | |
| 900 | MJ... | 3.3 | ... | ... | ... | ... | ... | 1 | |
| 745 | MF... | 1.9 | ... | 5 | 9 | ... | 9 | ... | |
| 855 | DD... | 1.4 | ... | ... | ... | ... | ... | ||
| 1150 | DD... | 1.5 | ... | 4 | 8 | ... | ... | ... | |
| 320 | JP... | 0.5 | ... | ... | ... | ... | ... | ||
| 465 | FJ... | 0.9 | ... | 3 | ... | ... | 6 | ||
| U... | No... | H... | ... | ||||||
| U... | No... | H... | ... | ||||||
| U... | No... | H... | ... | ||||||
| 1... | 5.0 | 9.6 | ... | ... | ... | ... | ... | ... | |
| 1... | 5.0 | 9.6 | ... | ... | ... | ... | ... | ... | |
| 2... | 6.0 | 11.6 | ... | ... | ... | ... | ... | ... | |
| 2... | 6.0 | 11.6 | ... | ... | ... | ... | ... | ... | |

