Linear Bushing
- Clearance adjustment type
- Standard type
- All
141~160/165
- Linear Bushing
- Clearance adjustment type
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| SVIS | SPCVIS | SF | MVIS | ID | IDR | IDRVIS | |
| None | Sta... | ... | S... | 16 | |||
| O... | Steel | ... | P... | 50 | |||
| None | Sta... | ... | P... | 13 | |||
| O... | Steel | ... | S... | 50 | |||
| None | Sta... | ... | S... | 13 | |||
| None | Sta... | ... | S... | 12 | |||
| None | Sta... | ... | P... | 12 | |||
| O... | Steel | ... | S... | 40 | |||
| None | Sta... | ... | P... | 10 | |||
| O... | Steel | ... | P... | 40 | |||
| None | Sta... | ... | P... | 8 | |||
| O... | Steel | ... | P... | 30 | |||
| None | Sta... | ... | P... | 8 | |||
| O... | Steel | ... | P... | 25 | |||
| None | Sta... | ... | P... | 6 | |||
| O... | Steel | ... | S... | 30 | |||
| O... | Steel | ... | S... | 20 | |||
| None | Steel | ... | S... | ... | |||
| O... | Steel | ... | P... | 20 | |||
| None | Steel | ... | S... | ... | |||

