Linear Bushing
- Clearance adjustment type
- Standard type
- All
101~120/165
- Linear Bushing
- Clearance adjustment type
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| SVIS | SPCVIS | SF | MVIS | ID | IDR | IDRVIS | |
| B... | Steel | ... | S... | 12 | |||
| O... | Sta... | ... | S... | 60 | |||
| B... | Steel | ... | P... | 8 | |||
| O... | Sta... | ... | P... | 60 | |||
| O... | Sta... | ... | P... | 50 | |||
| B... | Steel | ... | P... | 8 | |||
| O... | Sta... | ... | S... | 50 | |||
| B... | Steel | ... | P... | 6 | |||
| O... | Sta... | ... | P... | 40 | |||
| None | Sta... | ... | P... | 60 | |||
| O... | Sta... | ... | S... | 40 | |||
| None | Sta... | ... | S... | 60 | |||
| O... | Sta... | ... | P... | 30 | |||
| None | Sta... | ... | P... | 50 | |||
| None | Sta... | ... | P... | 40 | |||
| None | Sta... | ... | S... | 50 | |||
| O... | Sta... | ... | S... | 30 | |||
| O... | Sta... | ... | S... | 25 | |||
| O... | Sta... | ... | P... | 25 | |||
| None | Sta... | ... | S... | 40 | |||

