Linear Bushing
- Standard type
- Standard type
- All
101~120/159
- Linear Bushing
- Standard type
- Standard type
- All
| Bearing No. | |||||||
|---|---|---|---|---|---|---|---|
| SVIS | SPCVIS | SF | MVIS | ID | IDR | IDRVIS | |
| B... | Steel | ... | P... | 30 | |||
| B... | Steel | ... | P... | 25 | |||
| B... | Steel | ... | S... | 30 | |||
| B... | Steel | ... | P... | 20 | |||
| B... | Steel | ... | S... | 25 | |||
| B... | Steel | ... | S... | 20 | |||
| B... | Steel | ... | S... | 16 | |||
| B... | Steel | ... | P... | 16 | |||
| B... | Steel | ... | P... | 13 | |||
| B... | Steel | ... | P... | 12 | |||
| B... | Steel | ... | S... | 13 | |||
| B... | Steel | ... | P... | 10 | |||
| B... | Steel | ... | S... | 12 | |||
| B... | Steel | ... | P... | 8 | |||
| B... | Steel | ... | S... | 10 | |||
| B... | Steel | ... | S... | 8 | |||
| B... | Steel | ... | S... | 8 | |||
| B... | Steel | ... | P... | 8 | |||
| B... | Steel | ... | S... | 6 | |||
| B... | Steel | ... | P... | 6 | |||

