- Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Four-Bolt Pillow Block
- QVVPX22V400S
QVVPX22V400S Bearing | Solid Block/Spherical Roller Bearing Housed Units-Double V-Lock Four-Bolt Pillow Block
| QVVPX22V400S interchange timken QVVPX22V400S | |
| QVVPX22V400S cross reference timken QVVPX22V400S | |
| QVVPX22V400S Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | QVVPX22V400S |
| d: | 4.06 |
| D: | 2.73 |
| B: | 67 lb30.400 Kg |
| r(min): | 0883450372916 0883450372923 0883450372930 0883450372947 0883450372954 0883450372961 0883450372978 08 |
| r1(min): | 0.0030 in0.076 mm |
| Width: | 4 in |
| Size: | Imperial |
| Weight: | 0.0053 in0.135 mm |
| Bearing Number: | 0.0067 in0.170 mm |
| Housing Construction: | 1700 rpm |
| UPC Code: | 900 rpm |
| Shaft Size Type: | 600 rpm |
| Engineering Group | Mounted Bearing |
| Bearing Number | 22222 |
| Shaft Size | 4 in |
| Shaft Size Type | Imperial |
| Full Timken Part Number | QVVPX22V400SB QVVPX22V400SC QVVPX22V400SEB QVVPX22V400SEC QVVPX22V400SEM QVVPX22V400SEN QVVPX22V400SEO QVVPX22V400SET QVVPX22V400SM QVVPX22V400SN QVVPX22V400SO QVVPX22V400ST |
| Locking Style | Double V-Lock |
| Weight | 67 lb30.400 Kg |
| Housing Construction | Four-Bolt Pillow Block |
| UPC Code | 0883450372916 0883450372923 0883450372930 0883450372947 0883450372954 0883450372961 0883450372978 0883450372985 0883450372992 0883450373005 0883450373012 0883450373029 |
| Dimension A | 5.00 in127.0 mm |
| Dimension B | 9.44 in239.8 mm |
| Dimension C | 5.5 in139.7 mm |
| Dimension D Max | 14.00 in355.6 mm |
| Dimension D Min | 12.50 in317.5 mm |
| Dimension E | 3.50 in88.9 mm |
| Dimension F | 16.75 in425.5 mm |
| Dimension G | 5.5000 in139.700 mm |
| Dimension H | 1.63 in41.4 mm |
| Dimension L | 5.32 in135.1 mm |
| Dimension RVV | 0.60 in15.2 mm |
| Dimension SVV | 5.13 in130.3 mm |
| C - Dynamic Load (Basic) | 125000 lb555 kN |
| C0 - Static Load | 147000 lb653 kN |
| e - Geometry Factor | 0.25 |
| Y1 - Geometry Factor | 2.73 |
| Y2 - Geometry Factor | 4.06 |
| Oil Lubrication - M/N Seal | 900 rpm |
| Oil Lubrication - T Seal | 1700 rpm |
| Oil Lubrication - B/C/O Seal | 600 rpm |
| Grease Lubrication - M/N Seal | 900 rpm |
| Grease Lubrication - T Seal | 1200 rpm |
| Grease Lubrication - B/C/O Seal | 600 rpm |
| Float | 0.083 in2.108 mm |
| Shaft Tolerance | 0.0030 in0.076 mm |
| Eng Internal Radial Clearance - Min | 0.0053 |
| Eng Internal Radial Clearance - Max | 0.0067 |
| Pre Install Clearance Min | 0.0053 in0.135 mm |
| Pre Install Clearance Max | 0.0067 in0.170 mm |
| No. | Weight | Bearing Number | Housing Construction | UPC Code | Shaft Size Type | Full Timken Part Number |
|---|---|---|---|---|---|---|
| SIA 50 TXE-2LS | 270.00 | 440.00 | 114.000 | 50.000 | 31.000 | 35.000 |
| QAPF20A315S | 4.24 | 2.85 | 67 lb30.400 Kg | 0883450046701 0883450046718 0883450046732 0883450046749 0883450046756 0883450046763 0883450046770 08 | 0.0030 in0.076 mm | 3-15/16 in |
| 22312EJW33C2 | 1.93 | 2.94 | 1.98 | 22312CJW33C2 | 4700 | 4000 |
| 7238DF | 190 | 1.50 | 4.0 | 7238 | 21.300 | 2 600 |
| QVVPA22V100S | 4.06 | 2.73 | 84 lb38.1 Kg | 0883450073318 0883450073349 0883450208611 0883450208765 0883450221047 0883450221191 0883450233477 08 | 0.0030 in0.076 mm | 100 mm |
| 471081 | 471081 | 1085.000 | 21.000 | 50.000 | 1065.000 | 1027.000 |
| K37x42x17V2 | K37x42x17V2 | 0.026 | 11000 | 7500 | 37 | 42 |
| NUP2312E | 60 | 2.1 | 2.1 | 3.010 | 5300 | 4300 |
| 85039 | 85039 | 782.650 | 787.425 | 50.800 | - | - |
| 6002/2RS/NR | 0.030 Kg | 0.300 mm | 9.000 mm | 32.000 mm | 30000 rpm | 20000 rpm |
Timken® SPHeRiCAL ROLLeR BeARinG SOLiD - StudyLib
BUILT TO LAST - Farrell Bearings
spherical roller bearing solid-block housed units - Timken
Timken solid block housed unit catalog en by ERIKS Nederland - Issuu
QVVPH22V400SO - TIMKEN | Pillow Block Bearings | BDI USA
K165x173x32 bearing | Needle Roller with cage
timken - spherical roller bearing solid-block housed unit ca talog
Timken - Spherical Roller Bearing Solid-Block Housed Units
Weight: Imperial
Bearing Number: 4.29
Housing Construction: 2.88
UPC Code: 49.0 lb22.2 Kg
Shaft Size Type: 0883450372190 0883450372206 0883450372213 0883450372220 0883450372237 0883450372244 0883450372251 08
Full Timken Part Number: 0.0030 in0.076 mm
Weight: Imperial
Bearing Number: 4.67
Housing Construction: 3.14
UPC Code: 28 lb12.7 Kg
Shaft Size Type: 0883450371353 0883450371360 0883450371377 0883450371384 0883450371391 0883450371407 0883450371414 08
Full Timken Part Number: 0.0020 in0.051 mm
Weight: Metric
Bearing Number: 4.06
Housing Construction: 2.73
UPC Code: 87 lb39.5 Kg
Shaft Size Type: 0883450077248 0883450077316 0883450209595 0883450209748 0883450222020 0883450222174 0883450234511 08
Full Timken Part Number: 0.0030 in0.076 mm
Weight: Metric
Bearing Number: 4.06
Housing Construction: 2.73
UPC Code: 67 lb30.400 Kg
Shaft Size Type: 0883450372435 0883450372442 0883450372459 0883450372466 0883450372473 0883450372480 0883450372497 08
Full Timken Part Number: 0.0030 in0.076 mm


QVVPX22V400S PDF download