- Ball Bearing Housed Units-UCT 200 Take-Up Housed Units/Set Screw Locking
- UCT211/32
UCT211/32 Bearing | Ball Bearing Housed Units-UCT 200 Take-Up Housed Units/Set Screw Locking
UCT211/32 interchange LOYAL UCT211/32 | |
UCT211/32 cross reference LOYAL UCT211/32 | |
UCT211/32 Equivalent bearing interchange guide: | |
Price: | enquiry |
Model Number: | UCT211/32 |
d: | 8.8 lb4 Kg |
D: | 087796077911 |
B: | 171.00 mm6.732 in |
r(min): | 146.00 mm5.748 in |
r1(min): | 6609 lbf29400 N |
Width: | 38.00 mm1.496 in |
Size: | 22.00 mm0.866 in |
Weight: | 95.00 mm3.750 in |
Bearing Number: | 2 in |
Housing Construction: | 106.00 mm4.173 in |
UPC Code: | 130.00 mm5.118 in |
Shaft Size Type: | 25.00 mm31/32 in |
Bearing Number | UC211-32 |
Shaft Size d | 2 in |
Weight | 8.8 lb4 Kg |
UPC Code | 087796077911 |
Locking Style | Set Screw Locking |
Housing Construction | Take-Up |
Grease Nipple Size | M6 |
Housing Width A | 64.00 mm2.520 in |
Slot Width A1 | 22.00 mm0.866 in |
Socket Width A2 | 38.00 mm1.496 in |
Total Height H | 146.00 mm5.748 in |
Pitch Height H1 | 130.00 mm5.118 in |
Height H2 | 95.00 mm3.740 in |
Total Length L | 171.00 mm6.732 in |
Shaft Length L1 | 106.00 mm4.173 in |
Dimension L2 | 19.00 mm0.750 in |
Slot Length L3 | 95.00 mm3.750 in |
Adjustment Screw Bore N | 35 mm1.378 in |
Opening Width N1 | 25.00 mm31/32 in |
Opening Height N2 | 64.00 mm2 17/32 in |
Inner Ring Width B | 55.60 mm2.189 in |
Center of Bearing from End S | 22.2 mm0.874 in |
Static Load Rating | 6609 lbf29400 N |
Dynamic Load Rating | 9757 lbf43400 N |
No. | Weight | Bearing Number | Housing Construction | UPC Code | Shaft Size Type | Full Timken Part Number |
---|---|---|---|---|---|---|
UCHA208J | A-1/4-28UNF | 40 / Normal-duty(2) | 40 | Normal-duty(2) | - | - |
QMPF20J400S | 4.24 | 2.85 | 67 lb30.400 Kg | 0883450085120 0883450085137 0883450085151 0883450085168 0883450085175 0883450085182 0883450085199 08 | 0.0030 in0.076 mm | 4 in |
29292 | 95 | 460 | 5.0 | 29292 | 550 | 605 |
LM3720 | 0.60 | LM3720 | 0.115 | 9500 | 37 | 47 |
GEZH 108 ESX-2LS | 510.000 | 255.000 | 7.000 | 38.100 | 71.4380 | 300 |
QVVCW16V211S | 4.67 | 3.14 | 22.00 lb10.00 Kg | 0883450063746 0883450082617 0883450087018 0883450186155 0883450186346 0883450186537 0883450213943 08 | 0.0020 in0.051 mm | 2-11/16 in |
C 31/600 KMB | 600 | 430 | - | 600.000 | 1140.000 | 18000.000 |
LM 304564 F U OP | One side Seal (U) | Stainless | LM 304564 F U OP | Stainless | 30 | - |
TA 5530Z | 55 | TA 5530Z | 175.00 | 55 | 67 | 62000 |
23138KEJW507C08C2 | 2.21 | 3.36 | 2.26 | 23138KCJW507C08C2 | 1400 | 1200 |
UCT211-32 Take-up housing unit - Schaeffler medias
UCT211-32, 2" ID, 5-3/4" OAL x 171mm OAH, Ball Bearing ...
Standard Take Up Units - UCT 211-32 - IPTCI Bearings
AMI Bearings UCT211-32 - Motion Industries
UCT21132 Inch Series Take Up Unit Bearing - AST Bearings
UCT211-32 - Take-Up Unit - UCT Cylindrical bore (with set ...
UCT211-32 - TIMKEN | Take Up Unit Bearings | BDI USA
IPTCI Bearing UCT 211 32 Take Up Unit Set Screw Lock ...
2" Take-Up Bearing Dura-Roll UCT211-32 - Surplus Center
Cast housed bearing - 1 bolt uct211-32 | 123bearing - 123bearing ...
Weight: 12.00 mm0.469 in
Bearing Number: 1.80 lb0.8 Kg
Housing Construction: 087796140349
UPC Code: 94.00 mm3.688 in
Shaft Size Type: 89.00 mm3.500 in
Full Timken Part Number: 1495 lbf6650 N
Weight: 30.00 mm1.188 in
Bearing Number: 24.300 lb11.00 Kg
Housing Construction: 087796141131
UPC Code: 260.00 mm10.250 in
Shaft Size Type: 198.00 mm7.781 in
Full Timken Part Number: 13916 lbf61900 N
Weight: 12.00 mm0.469 in
Bearing Number: 1.80 lb0.8 Kg
Housing Construction: 087796139503
UPC Code: 94.00 mm3.688 in
Shaft Size Type: 89.00 mm3.500 in
Full Timken Part Number: 1495 lbf6650 N
Weight: 22.00 mm0.866 in
Bearing Number: 10.8 lb4.90 Kg
Housing Construction: 087796078086
UPC Code: 194.00 mm7.638 in
Shaft Size Type: 146.00 mm5.748 in
Full Timken Part Number: 8138 lbf36200 N