- Spherical Roller Bearings/Brass Cage
- 22256EMBW33W45AC3
22256EMBW33W45AC3 Bearing | Spherical Roller Bearings/Brass Cage
| 22256EMBW33W45AC3 interchange timken | TIMKEN | Timken 22256EMBW33W45AC3 | |
| 22256EMBW33W45AC3 cross reference timken | TIMKEN | Timken 22256EMBW33W45AC3 | |
| 22256EMBW33W45AC3 Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | 22256EMBW33W45AC3 |
| d: | 2.57 |
| D: | 3.91 |
| B: | 2.62 |
| r(min): | 1100 |
| r1(min): | 940 |
| Width: | 4.000 mm0.160 in |
| Size: | 4.000 mm0.160 in |
| Y2 - ISO Factor6: | 0.26 |
| Y1 - ISO Factor5: | METRIC |
| Y0 - ISO Factor4: | 449.000 mm17.700 in |
| Reference Thermal Speed Rating (Oil)7: | 331.000 mm13.000 in |
| Reference Thermal Speed Rating (Grease): | 500.000 mm19.6850 in |
| Design Unit | METRIC |
| Bearing Weight | 112.100 Kg246.60 lb |
| Cage Type | EMB |
| UPC Code | 087796032569 |
| Cage Material | Brass |
| Superseded Part | 22256YMBW33W45AC3 |
| d - Bore | 280.000 mm11.0240 in |
| D - Outer Diameter | 500.000 mm19.6850 in |
| B' - Inner Ring Width | 130 mm5.118 in |
| B - Outer Ring Width | 130.000 mm5.1180 in |
| R - Inner Ring "To Clear" Radius1 | 4.000 mm0.160 in |
| r - Outer Ring "To Clear" Radius2 | 4.000 mm0.160 in |
| da - Inner Ring Backing Diameter | 331.000 mm13.000 in |
| Da - Outer Ring Backing Diameter | 449.000 mm17.700 in |
| C0 - Static Radial Rating | 3750000 N844000 lbf |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 2800000 N630000 lbf |
| e - ISO Factor3 | 0.26 |
| Y0 - ISO Factor4 | 2.62 |
| Y1 - ISO Factor5 | 3.91 |
| Y2 - ISO Factor6 | 2.57 |
| Reference Thermal Speed Rating (Grease) | 940 |
| Reference Thermal Speed Rating (Oil)7 | 1100 |
| Cg - Geometry Factor8 | 0.1233 |
| No. | Y2 - ISO Factor6 | Y1 - ISO Factor5 | Y0 - ISO Factor4 | Reference Thermal Speed Rating (Oil)7 | Reference Thermal Speed Rating (Grease) | r - Outer Ring "To Clear" Radius2 |
|---|---|---|---|---|---|---|
| K12x16x19.8X4 | K12x16x19.8X4 | 0.01 | 26000 | 17000 | 12 | 16 |
| 86441 | 86441 | 290.000 | 294.767 | 44.450 | - | - |
| ACQ580-01-361A-4-Architecture300 | 97 | 380 | 300 | 361 | 250 | 302 |
| X32928M/Y32928M | 32.000 mm1.2598 in | 32928M | 1.52 mm0.06 in | 2.030 mm0.080 in | 314.5 | METRIC |
| NNU 4964 BK/SPW33 | 1900 | 1700 | 236.000 | 2500.000 | 1060.000 | NNU 4964 BK/SPW33 |
| 7MP-NU217 | 85 | 2.0 | 7MP-NU217 | 150 | 28 | - |
| NU326 | 130 | 4.0 | 4.0 | 18.200 | 2600 | 2200 |
| NURT 17-1R | 17 | 17 | 22 | NURT 17-1R | 222 | 20300 |
| HA3044 | 10.3 Kg | MS 3044 | HM 3044 | 126.00 mm | Tr220x4 | 260 mm |
| H3030 | 3.89 Kg | M150x2 | MBL30 | KML30 | 87.00 mm | 180 mm |
Timken 22256EMBW33W45AC3 - FACTORY SUPPLY OUTLET
TIMKEN Double-row spherical roller bearing Cylindrical bore ...
TIMKEN 22256EMBW33W45AC3 SRB 400-600mm OD Timken
22256EMBW33W45AC3 TIMKEN Tapered Roller Bearings Tapered ...
TIMKEN Double row spherical bearing with cylindrical bore ... - ERIKS
22256EMBW33W45AC3 Timken • ABF Store
22256EMBW33W45AC3 - Timken Spherical Roller Bearing
22256 M C/3 | Spherical Roller Bearings | BDI USA
TIMKEN 22256EMBW33W45AC3 ... - eBay
22256EMBW33W45AC3 (Spherical Roller Bearings - Brass Cage ...
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.85
Y0 - ISO Factor4: 5.87
Reference Thermal Speed Rating (Oil)7: 3.94
Reference Thermal Speed Rating (Grease): 1700
r - Outer Ring "To Clear" Radius2: 1400
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 3.86
Y0 - ISO Factor4: 5.88
Reference Thermal Speed Rating (Oil)7: 3.95
Reference Thermal Speed Rating (Grease): 1300
r - Outer Ring "To Clear" Radius2: 1100
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 1.85
Y0 - ISO Factor4: 2.81
Reference Thermal Speed Rating (Oil)7: 1.89
Reference Thermal Speed Rating (Grease): 5600
r - Outer Ring "To Clear" Radius2: 4700
Y2 - ISO Factor6: 2.00 mm0.080 in
Y1 - ISO Factor5: 4.07
Y0 - ISO Factor4: 6.2
Reference Thermal Speed Rating (Oil)7: 4.16
Reference Thermal Speed Rating (Grease): 1600
r - Outer Ring "To Clear" Radius2: 1300


22256EMBW33W45AC3 PDF download