- Loyal
- 14130/14274
14130/14274 Bearing | Loyal
| 14130/14274 interchange NSK 14130/14274 | |
| 14130/14274 cross reference NSK 14130/14274 | |
| 14130/14274 Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | 14130/14274 |
| e | 0.38 |
| d | 33,338 mm |
| D | 69,012 mm |
| T | 19,845 mm |
| B | 19,583 mm |
| C | 15,875 mm |
| a | 15,3 mm |
| Da | 59 mm |
| B_ | 19.583 |
| Db | 63 mm |
| da | 45 mm |
| Y0 | 0.86 |
| db | 38,5 mm |
| C0 | 56 |
| D_ | 69.012 |
| Z_ | 17 |
| C_ | 15.875 |
| Y1 | 1.6 |
| DE_ | 58.023 |
| SLR | 13.3 |
| D_a | 59 |
| DI_ | 43.632 |
| DA1 | 7.767 |
| DA2 | 6.939 |
| CUP | 0.132 |
| DA_ | 7.355 |
| D_b | 63 |
| RAr | 124.211 |
| SDM_ | 50.856 |
| KBRG | 3161 |
| yobi | 14130/14274 |
| CONE | 0.207 |
| ALP21 | 28 |
| ALP22 | 34 |
| ALP23 | 0 |
| BETA_ | 1 |
| BET21 | 3 |
| BET23 | 0 |
| BET22 | 35 |
| r min. | 3,5 mm |
| LangID | 1 |
| Weight | 0,339 Kg |
| ALPHA_ | 14.283 |
| r1 min. | 3,3 mm |
| ra max. | 3,5 mm |
| Oil rpm | 7500 |
| outer r | 3.3 |
| hidYobi | 14130/14274 |
| GRS rpm | 5600 |
| inner r | 3.5 |
| hidTable | ecat_NSTPRI |
| inner ra | 3.5 |
| outer rb | 3.3 |
| ra1 max. | 3,3 mm |
| Size (mm) | 33.338x69.012x19.845 |
| SHOG_yobi | 14130R/14274R |
| Prod_Type3 | TRBSR_ID_A |
| Width (mm) | 19,845 |
| Bearing number | 14130/14274 |
| Bore Diameter (mm) | 33,338 |
| Outer Diameter (mm) | 69,012 |
| Calculation factor (e) | 0,38 |
| (Oil) Lubrication Speed | 7500 r/min |
| Calculation factor (Y0) | 0,86 |
| (Grease) Lubrication Speed | 5600 r/min |
| Basic static load rating (C0) | 56 kN |
| Basic dynamic load rating (C) | 47 kN |
UCTH204-12J-150 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH204-12J-150
SDI: B-1/4-28UNF
SD: 3/4
UCTH209-26J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH209-26J-300
SDI: B-1/4-28UNF
SD: 1 5/8
UCTH210-32J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH210-32J-300
SDI: B-1/4-28UNF
SD: 2.00000000
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8



14130/14274 PDF download