- Loyal
- AXK3047
AXK3047 Bearing | Loyal
| AXK3047 interchange KOYO AXK3047 | |
| AXK3047 cross reference KOYO AXK3047 | |
| AXK3047 Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | AXK3047 |
| D | 47 mm |
| d | 30 mm |
| T | 2 mm |
| Cu | 6.60 |
| D1 | 32 |
| Ca | 16.0 |
| Dw | 2 |
| Ea | 46.0 mm |
| Eb | 35.0 mm |
| Dc | 47 |
| C0a | 68.1 |
| Dc1 | 30 |
| D,d1 | 47 |
| a(mm) | 1.00 |
| h(mm) | 3.00 |
| h1(mm) | 1.00 |
| Weight | 0.009 Kg |
| ra(max) | 0.6 |
| ra max. | 0.6 mm |
| rs(min) | 0.60 |
| Category | Roller Bearings |
| Oil lub. | 9000 |
| Inventory | 0.0 |
| Size (mm) | 30x47x2 |
| Width (mm) | 2 |
| Bearing No. | AXK3047 |
| Product Group | B04144 |
| Bearing number | AXK3047 |
| (Refer.)Mass(kg) | 0.023 |
| Weight / Kilogram | 0.007 |
| Manufacturer Name | KOYO |
| Washer designation | LS3047 |
| Bore Diameter (mm) | 30 |
| Outer Diameter (mm) | 47 |
| Minimum Buy Quantity | N/A |
| Basic static load rating (C0) | 68.1 kN |
| Basic dynamic load rating (C) | 16.0 kN |
| Washer designation Shaft piloted | WS.81106 |
| Washer designation Housing piloted | GS.81106 |
UCTH208-25J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH208-25J-300
SDI: B-1/4-28UNF
SD: 1 9/16
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCHA215-48 with Setscrew(inch)
CNSORDERNO: A-R1/8
SDI: UCHA215-48
DVIS: 3.00000000
SD: Normal-duty(2)
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16



AXK3047 PDF download