- Loyal
- 1217S
1217S Bearing | Loyal
| 1217S interchange NTN 1217S | |
| 1217S cross reference NTN 1217S | |
| 1217S Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | 1217S |
| e | 0.17 |
| d | 85 mm |
| D | 150 mm |
| B | 28 mm |
| C | 28 mm |
| Y1 | 3.7 |
| Y2 | 5.7 |
| Y0 | 3.8 |
| Mass | 2.09 kg |
| ra max | 2 mm |
| Weight | 2,09 Kg |
| rs min | 2 mm |
| da min | 94 mm |
| r min. | 2 mm |
| Da max | 141 mm |
| ra max. | 2 mm |
| da min. | 94 mm |
| Da max. | 141 mm |
| Size (mm) | 85x150x28 |
| Nlim (oil) | 4,500 rpm |
| Width (mm) | 28 |
| Nlim (grease) | 3,800 rpm |
| Bearing number | 1217S |
| Dynamic load, C | 49.5 kN |
| Precision class | P0 |
| Static load, C0 | 20.8 kN |
| Bore Diameter (mm) | 85 |
| Outer Diameter (mm) | 150 |
| Calculation factor (e) | 0,17 |
| Radial clearance class | CN |
| Calculation factor (Y1) | 3,7 |
| (Oil) Lubrication Speed | 4 500 r/min |
| Calculation factor (Y0) | 3,8 |
| (Grease) Lubrication Speed | 3 800 r/min |
| Basic static load rating (C0) | 20,8 kN |
| Basic dynamic load rating (C) | 49,5 kN |
| Min operating temperature, Tmin | -20 °C |
| Max operating temperature, Tmax | 120 °C |
UCTH207-22J-230 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH207-22J-230
SDI: B-1/4-28UNF
SD: 1 3/8
UCTH205-15J-150 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH205-15J-150
SDI: B-1/4-28UNF
SD: 15/16
UCTH207-21J-230 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH207-21J-230
SDI: B-1/4-28UNF
SD: 1 5/16
UCTH208-25J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH208-25J-300
SDI: B-1/4-28UNF
SD: 1 9/16



1217S PDF download