- Loyal
- 32332
32332 Bearing | Loyal
| 32332 interchange KOYO 32332 | |
| 32332 cross reference KOYO 32332 | |
| 32332 Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | 32332 |
| C | 95 mm |
| e | 0.35 |
| d | 160 mm |
| D | 340 mm |
| T | 121 mm |
| B | 114 mm |
| a | 83 mm |
| Y0 | 0.95 |
| Y1 | 1.73 |
| Cu | 187 |
| Cr | 1530 |
| C0r | 1720 |
| a(mm) | 83.0 |
| r min. | 5 mm |
| da max | 200 mm |
| Da min | 277 mm |
| r(min) | 5 |
| Weight | 47,9 Kg |
| r1(min) | 4 |
| db(max) | 200 |
| da(min) | 182 |
| Sb(min) | 18 |
| Da(max) | 322 |
| Sa(min) | 10 |
| Da(min) | 277 |
| ra(max) | 4 |
| rb(max) | 3 |
| Db(min) | 316 |
| rb max. | 3 mm |
| ra max. | 4 mm |
| Db min. | 316 mm |
| Da max. | 322 mm |
| da min. | 182 mm |
| r2 min. | 4 mm |
| Oil lub. | 1400 |
| Size (mm) | 160x340x121 |
| Width (mm) | 121 |
| Bearing No. | 32332 |
| Grease lub. | 1100 |
| Bearing number | 32332 |
| (Refer.)Mass(kg) | 47.9 |
| Bore Diameter (mm) | 160 |
| Outer Diameter (mm) | 340 |
| Calculation factor (e) | 0,35 |
| Calculation factor (Y0) | 0,95 |
| (Oil) Lubrication Speed | 1400 r/min |
| (Grease) Lubrication Speed | 1100 r/min |
| Basic static load rating (C0) | 1720 kN |
| Basic dynamic load rating (C) | 1220 kN |
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
ZKX12-34 Tapered bore (with adapter) inch - ZK series
DVIS: A-1/4-28UNF
CNSORDERNO: Medium-duty(X)
SDI: ZKX12-34
SD: 2 1/8



32332 PDF download