- Loyal
- 7034 ACD/HCP4AH1
7034 ACD/HCP4AH1 Bearing | Loyal
| 7034 ACD/HCP4AH1 interchange SKF 7034 ACD/HCP4AH1 | |
| 7034 ACD/HCP4AH1 cross reference SKF 7034 ACD/HCP4AH1 | |
| 7034 ACD/HCP4AH1 Equivalent bearing interchange guide: | |
| Price: | enquiry |
| Model Number: | 7034 ACD/HCP4AH1 |
| K | 0.6 mm |
| a | 71.4 mm |
| d | 170 mm |
| D | 260 mm |
| B | 42 mm |
| Ball - z | 22 |
| Size (mm) | 260x170x42 |
| Width (mm) | 42 |
| Mass bearing | 5.92 kg |
| dn | 205.8 mm |
| D1 | 231.3 mm |
| d1 | 198.7 mm |
| C1 | 11.8 mm |
| D1 | 231.3 mm |
| d2 | 198.7 mm |
| C1 | 11.8 mm |
| d1 | 198.7 mm |
| dn | 205.8 mm |
| d2 | 198.7 mm |
| Bearing number | 7034 ACD/HCP4AH1 |
| Preload class B | 625 N/micron |
| Preload class A | 480 N/micron |
| Preload class D | 1113 N/micron |
| Gref | 84 cm3 |
| Preload class C | 826 N/micron |
| Number of balls z | 22 |
| Bore Diameter (mm) | 260 |
| rb max. | 1 mm |
| ra max. | 2 mm |
| Db max. | 254 mm |
| Da max. | 249 mm |
| da min. | 181 mm |
| db min. | 181 mm |
| Outer Diameter (mm) | 170 |
| ra - max. | 2 mm |
| Da - max. | 249 mm |
| db - min. | 181 mm |
| da - min. | 181 mm |
| r1,2 min. | 2.1 mm |
| r3,4 min. | 1.1 mm |
| Ball - Dw | 26.988 mm |
| rb - max. | 1 mm |
| Db - max. | 254 mm |
| Calculation factor f | 1.14 |
| Calculation factor e | 0.68 |
| Calculation factor - f | 1.14 |
| r1,2 - min. | 2.1 mm |
| r3,4 - min. | 1.1 mm |
| Calculation factor - e | 0.68 |
| Ball diameter Dw | 26.988 mm |
| Basic dynamic load rating C | 199 kN |
| Preload class A GA | 1250 N |
| Preload class B GB | 2500 N |
| Preload class C GC | 5000 N |
| Basic dynamic load rating - C | 199 kN |
| Preload class D GD | 10000 N |
| Preload class B - GB | 2500 N |
| Preload class A - GA | 1250 N |
| Preload class D - GD | 10000 N |
| Preload class C - GC | 5000 N |
| Fatigue load limit Pu | 6.7 kN |
| Calculation factor f1 | 0.99 |
| Calculation factor f2A | 1 |
| Calculation factor f2B | 1.02 |
| Calculation factor f2C | 1.05 |
| Calculation factor f2D | 1.08 |
| Calculation factor fHC | 1.02 |
| Calculation factor - Y1 | 0.92 |
| Calculation factor - Y2 | 1.41 |
| Calculation factor - Y0 | 0.76 |
| Calculation factor - X2 | 0.67 |
| Calculation factor - f1 | 0.99 |
| Limiting speed for oil lubrication | 9000 mm/min |
| Fatigue load limit - Pu | 6.7 kN |
| Calculation factor - f2D | 1.08 |
| Calculation factor - fHC | 1.02 |
| Calculation factor - f2C | 1.05 |
| Calculation factor - f2B | 1.02 |
| Calculation factor - f2A | 1 |
| Limiting speed for grease lubrication | 6000 r/min |
| Basic static load rating C0 | 232 kN |
| Static axial stiffness, preload class A | 480 N/µm |
| Static axial stiffness, preload class D | 1113 N/µm |
| Static axial stiffness, preload class C | 826 N/µm |
| Static axial stiffness, preload class B | 625 N/µm |
| Attainable speed for grease lubrication | 6000 r/min |
| Basic static load rating - C0 | 232 kN |
| Attainable speed for oil-air lubrication | 9000 r/min |
| Reference grease quantity Gref | 84 cm³ |
| Calculation factor (single, tandem) Y2 | 0.87 |
| Calculation factor (single, tandem) Y0 | 0.38 |
| Calculation factor (single, tandem) X2 | 0.41 |
| Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
| Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
| Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
| Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
UCTH207-23J-230 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH207-23J-230
SDI: B-1/4-28UNF
SD: 1 7/16
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH206-18J-150 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH206-18J-150
SDI: B-1/4-28UNF
SD: 1 1/8



7034 ACD/HCP4AH1 PDF download