- Ball Bearings
 - Standard type
 - All
 
1121~1140/1553
            - Ball Bearings
 - Standard type
 - All
 
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weight | Radius Rs min | Outside Ring Width B | Outside Diameter D | Features | Cr - Dynamic Load Rating | C0r - Static Load Rating | Bore Size d | Clearance | |
| 2.0... | 2.000 mm | 28.000 mm | 180.000 mm | 6100 rpm | 4200 rpm | Shields | 88.1 kN | C0 (No... | |
| 2.0... | 2.000 mm | 28.000 mm | 180.000 mm | 6100 rpm | 4200 rpm | O.D. Groove | 88.1 kN | C0 (No... | |
| 5.1... | 2.100 mm | 40.000 mm | 215.000 mm | 5700 rpm | 4000 rpm | O.D. Groove | 155.3 kN | C0 (No... | |
| 2.0... | 2.000 mm | 28.000 mm | 180.000 mm | 6100 rpm | 4200 rpm | Non-Contact Seals | 88.1 kN | C0 (No... | |
| 2.0... | 2.000 mm | 28.000 mm | 180.000 mm | 6100 rpm | 4200 rpm | Snap Ring | 88.1 kN | C0 (No... | |
| 5.1... | 2.100 mm | 40.000 mm | 215.000 mm | 5700 rpm | 4000 rpm | Open | 155.3 kN | C0 (No... | |
| 9.4... | 3.000 mm | 50.000 mm | 240.000 mm | 5500 rpm | 3900 rpm | O.D. Groove | 205 kN | C0 (No... | |
| 3.7... | 2.100 mm | 36.000 mm | 190.000 mm | 6300 rpm | 4400 rpm | Non-Contact Seals | 133 kN | C0 (No... | |
| 9.4... | 3.000 mm | 50.000 mm | 240.000 mm | 5500 rpm | 3900 rpm | Non-Contact Seals | 205 kN | C0 (No... | |
| 2.0... | 2.000 mm | 28.000 mm | 180.000 mm | 6100 rpm | 4200 rpm | Contact Seals | 88.1 kN | C0 (No... | |
| 9.4... | 3.000 mm | 50.000 mm | 240.000 mm | 5500 rpm | 3900 rpm | Contact Seals | 205 kN | C0 (No... | |
| 4.4... | 2.100 mm | 38.000 mm | 200.000 mm | 6100 rpm | 4300 rpm | O.D. Groove | 144 kN | C0 (No... | |
| 9.4... | 3.000 mm | 50.000 mm | 240.000 mm | 5500 rpm | 3900 rpm | Snap Ring | 205 kN | C0 (No... | |
| 2.0... | 2.000 mm | 28.000 mm | 180.000 mm | 6100 rpm | 4200 rpm | Open | 88.1 kN | C0 (No... | |
| 4.4... | 2.100 mm | 38.000 mm | 200.000 mm | 6100 rpm | 4300 rpm | Non-Contact Seals | 144 kN | C0 (No... | |
| 4.4... | 2.100 mm | 38.000 mm | 200.000 mm | 6100 rpm | 4300 rpm | Snap Ring | 144 kN | C0 (No... | |
| 9.4... | 3.000 mm | 50.000 mm | 240.000 mm | 5500 rpm | 3900 rpm | Open | 205 kN | C0 (No... | |
| 9.4... | 3.000 mm | 50.000 mm | 240.000 mm | 5500 rpm | 3900 rpm | Shields | 205 kN | C0 (No... | |
| 4.4... | 2.100 mm | 38.000 mm | 200.000 mm | 6100 rpm | 4300 rpm | Shields | 144 kN | C0 (No... | |
| 4.4... | 2.100 mm | 38.000 mm | 200.000 mm | 6100 rpm | 4300 rpm | Contact Seals | 144 kN | C0 (No... | |

