Shell Type Needle Bearings
- Metric
- Standard type
- All
301~320/418
- Shell Type Needle Bearings
- Metric
- Standard type
- All
| Bearing No. | |||||
|---|---|---|---|---|---|
| ORDER | MASS | LW | DW | R | |
| 18500 | M... | ... | ... | ... | |
| 24000 | F... | ... | ... | ... | |
| 24000 | M... | ... | ... | ... | |
| 18500 | F... | ... | ... | ... | |
| 18500 | F... | ... | ... | ... | |
| 10100 | F... | ... | ... | ... | |
| 10100 | M... | ... | ... | ... | |
| 24000 | F... | ... | ... | ... | |
| 17900 | F... | ... | ... | ... | |
| 17900 | F... | ... | ... | ... | |
| 17900 | M... | ... | ... | ... | |
| 10100 | F... | ... | ... | ... | |
| 21600 | F... | ... | ... | ... | |
| 21600 | F... | ... | ... | ... | |
| 21600 | M... | ... | ... | ... | |
| 13300 | M... | ... | ... | ... | |
| 15300 | F... | ... | ... | ... | |
| 15300 | F... | ... | ... | ... | |
| 15300 | M... | ... | ... | ... | |
| 15500 | M... | ... | ... | ... | |

