SKF
- Seals
- Standard type
- All
21~40/374
- SKF
- Seals
- Standard type
- All
| Bearing No. | ||||||||
|---|---|---|---|---|---|---|---|---|
| DD1 | D | DESIGNATION | LM | DN | BB1 | BB | BB3 | |
| ... | ... | 1650252 | R | ... | ... | |||
| ... | ... | 420x... | R | ... | ... | |||
| ... | ... | 1650255 | R | ... | ... | |||
| ... | ... | 1650280 | R | ... | ... | |||
| ... | ... | 1625242 | R | ... | ... | |||
| ... | ... | 1650580 | R | ... | ... | |||
| ... | ... | 410x... | R | ... | ... | |||
| ... | ... | 1625240 | R | ... | ... | |||
| ... | ... | 410x... | R | ... | ... | |||
| ... | ... | 410x... | R | ... | ... | |||
| ... | ... | 410x... | R | ... | ... | |||
| ... | ... | 1600585 | R | ... | ... | |||
| ... | ... | 1600018 | R | ... | ... | |||
| ... | ... | 1600556 | R | ... | ... | |||
| ... | ... | 1600520 | H | ... | ... | |||
| ... | ... | 1600519 | H | ... | ... | |||
| ... | ... | 1588332 | D | ... | ... | |||
| ... | ... | 1600250 | R | ... | ... | |||
| ... | ... | 1600549 | R | ... | ... | |||
| ... | ... | 1575210 | H | ... | ... | |||

