Bearings and Bearing accessories
- Super - precision bearings
- Standard type
- All
61~74/74
- Bearings and Bearing accessories
- Super - precision bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SPEED1 | LOAD3 | LOAD2 | LOAD1 | H | DD | D | SPEED2 | DESIGNATION | |
| 5600 | 4.800 | 13... | 57 | ... | ... | ... | 7100 | BTM 110 ... | |
| 7600 | 3.100 | 73... | 33... | ... | ... | ... | 9700 | BTM 80 A... | |
| 8000 | 3.600 | 88 | 40 | ... | ... | ... | 9500 | BTM 85 B... | |
| 9100 | 3.150 | 78 | 33... | ... | ... | ... | 10900 | BTM 85 A... | |
| 3900 | 10... | 36... | 14... | ... | ... | ... | 4600 | BTM 170 ... | |
| 5600 | 2.200 | 60 | 30 | ... | ... | ... | BEAM 025... | ||
| 2800 | 10 | 27... | 12... | ... | ... | ... | BEAM 050... | ||
| 4900 | 7.800 | 26... | 98 | ... | ... | ... | 5800 | BTM 160 ... | |
| 11900 | 2.000 | 47... | 22 | ... | ... | ... | 14200 | BTM 65 A... | |
| 6000 | 5.400 | 14... | 46... | ... | ... | ... | 7000 | ||
| 6800 | 0.800 | 20 | 14... | ... | ... | ... | BEAS 008... | ||
| 6100 | 5.500 | 15... | 65... | ... | ... | ... | 7300 | BTM 110 ... | |
| 5700 | 5.700 | 16... | 69... | ... | ... | ... | 6800 | BTM 120 ... | |
| 7600 | 1.800 | 49 | 22 | ... | ... | 3800 | |||

