Plain bearings
          - Rod ends
- Standard type
- All
441~460/513
            - Plain bearings
- Rod ends
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LOAD2 | LOAD1 | DD2 | DD | C1 | B | ALPHA | DESIGNATION | HH1 | |
| 37... | 25... | ... | ... | ... | ... | 4.000 | SIQG 63 ES | ... | |
| 20... | 12... | ... | ... | ... | ... | 7 | SA 45 ES... | ||
| 12... | 12... | ... | ... | ... | ... | 13 | SALKAC 12 M | ||
| 8.15 | 3.60 | ... | ... | ... | ... | 13 | SIL 6 C | ... | |
| 8.150 | 3.400 | ... | ... | ... | ... | 13 | SAL 6 E | ||
| 93... | 61... | ... | ... | ... | ... | 4.000 | SILQG 10... | ... | |
| 27... | 15... | ... | ... | ... | ... | 6.000 | SILA 50 ... | ... | |
| 81... | 62 | ... | ... | ... | ... | 6 | SA 30 ES | ||
| 78... | 61... | ... | ... | ... | ... | 7.000 | SIJ 100 ES | ... | |
| 17.00 | 13.20 | ... | ... | ... | ... | 13 | SILKB 12 F | ... | |
| 41... | 26 | ... | ... | ... | ... | 15 | SALKB 18 F | ||
| 22... | 19... | ... | ... | ... | ... | 7.000 | SIL 45 E... | ... | |
| 36... | 24... | ... | ... | ... | ... | 6 | SAA 60 E... | ||
| 12.90 | 5.50 | ... | ... | ... | ... | 15 | SIL 8 E | ... | |
| 58... | 60... | ... | ... | ... | ... | 5 | SA 80 ES... | ||
| 32... | 8.15 | ... | ... | ... | ... | 12 | SI 10 E | ... | |
| 12... | 5.850 | ... | ... | ... | ... | 15 | SA 8 C | ||
| 20... | 12... | ... | ... | ... | ... | 7 | SAL 45 E... | ||
| 20.40 | 17.00 | ... | ... | ... | ... | 16 | SIKAC 14 M | ... | |
| 14... | 28... | ... | ... | ... | ... | 6 | SAA 40 T... | ||



 
  
  
  
  
  
  
  
 
   
   
  
  
 