- SKF
- Standard type
- All
41~60/181
- SKF
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LOAD3 | LOAD2 | LOAD1 | D | DESIGNATION | DD | C | B | LOAD5 | |
| 6.000 | 48 | 26 | ... | KR 72 B | ... | ... | ... | 14... | |
| 5.850 | 48 | 41... | ... | NUKR 62 XA | ... | ... | ... | 36 | |
| 9.800 | 80 | 33 | ... | KRV 72 PPA | ... | ... | ... | 17... | |
| 3.200 | 27 | 15... | ... | KRE 52 PPA | ... | ... | ... | 51 | |
| 5.500 | 44 | 24... | ... | KR 62 PPXA | ... | ... | ... | 85 | |
| 5.850 | 48 | 41... | ... | NUKR 62 A | ... | ... | ... | 36 | |
| 9.800 | 80 | 33 | ... | KRV 72 PPXA | ... | ... | ... | 17... | |
| 6.000 | 48 | 26 | ... | KR 72 PPXA | ... | ... | ... | 14... | |
| 9.000 | 72 | 31... | ... | KRV 62 PPXA | ... | ... | ... | 10... | |
| 2.900 | 24... | 14... | ... | KRE 47 PPA | ... | ... | ... | 33... | |
| 5.600 | 46... | 20... | ... | KRVE 52 PPA | ... | ... | ... | 64 | |
| 9.000 | 72 | 31... | ... | KRV 62 PPA | ... | ... | ... | 10... | |
| 5.500 | 44 | 24... | ... | KR 62 PPA | ... | ... | ... | 85 | |
| 7.100 | 58... | 45... | ... | NUKR 72 XA | ... | ... | ... | 50 | |
| 6.000 | 48 | 26 | ... | KR 72 PPA | ... | ... | ... | 14... | |
| 5.500 | 44 | 24... | ... | KR 62 XB | ... | ... | ... | 85 | |
| 7.100 | 58... | 45... | ... | NUKR 72 A | ... | ... | ... | 50 | |
| 1.730 | 14... | 10... | ... | KRE 40 PPA | ... | ... | ... | 18 | |
| 2.500 | 22 | 19 | ... | NUKRE 40 A | ... | ... | ... | 20 | |
| 1.500 | 14... | 13... | ... | PWKRE 40... | ... | ... | ... | 19... | |

