NTN Corporation
- Locknuts, Lockwashres and Lockplates
- Standard type
- All
21~40/41
- NTN Corporation
- Locknuts, Lockwashres and Lockplates
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SH | R1 | ORDER | MASS | LW | H | G1 | G | D6 | |
| 75 | ... | AN15 | 0... | ... | ... | ... | ... | ... | |
| 80 | ... | AN16 | 0... | ... | ... | ... | ... | ... | |
| 85 | ... | AN17 | 0... | ... | ... | ... | ... | ... | |
| 60 | ... | AN12 | 0... | ... | ... | ... | ... | ... | |
| 65 | ... | AN13 | 0... | ... | ... | ... | ... | ... | |
| 70 | ... | AN14 | 0... | ... | ... | ... | ... | ... | |
| 40 | ... | AN08 | 0... | ... | ... | ... | ... | ... | |
| 45 | ... | AN09 | 0... | ... | ... | ... | ... | ... | |
| 50 | ... | AN10 | 0... | ... | ... | ... | ... | ... | |
| 55 | ... | AN11 | 0... | ... | ... | ... | ... | ... | |
| 25 | ... | AN05 | 0... | ... | ... | ... | ... | ... | |
| 30 | ... | AN06 | 0... | ... | ... | ... | ... | ... | |
| 35 | ... | AN07 | 0... | ... | ... | ... | ... | ... | |
| 15 | ... | AN02 | 0... | ... | ... | ... | ... | ... | |
| 17 | ... | AN03 | 0... | ... | ... | ... | ... | ... | |
| 20 | ... | AN04 | 0... | ... | ... | ... | ... | ... | |
| 10 | ... | AN00 | 0... | ... | ... | ... | ... | ... | |
| 12 | ... | AN01 | 0... | ... | ... | ... | ... | ... | |
| ... | ... | ANL44 | 3.09 | ... | 9 | ... | ... | ... | |
| ... | ... | AN44 | 5.20 | ... | ... | ... | ... | ... | |

