| RG, R | Nitrile rubber | |||||||||||||||||||
| V | Fluoro rubber | |||||||||||||||||||
| T | Polyetrafluoroethylene (PTFE) | |||||||||||||||||||
| Seal designs | Design | Operating | Shaft-to-bore | Dynamic | Pressure | Maximum | ||||||||||||||
| temperature | misalignment | runout | differential | shaft surface | ||||||||||||||||
| Outside diameter | Sealing lip | Auxiliary lip | range | (STBM) TIR | (DRO) TIR | speed | ||||||||||||||
| Configuration | Material | Configuration | Material | A = Contacting | ||||||||||||||||
| code | code | B = Non-contacting | from | to | from | to | ||||||||||||||
| – | °C | °F | mm | in. | mm | in. | MPa | psi | m/s | ft/min | ||||||||||
| Rubber | RG,V | Straight | RG | B (HMSA10) | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,51 | 0.020 | 0,03 | 5 | 14 | 2 755 | ||||
| HMS5 | HMSA10 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| Rubber | R,V | Straight | R | B (HMSA7) | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,51 | 0.020 | 0,03 | 5 | 14 | 2 755 | ||||
| HMS4 | HMSA7 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| metal | N/A | SKF WAVE | R | N/A | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,51 | 0.020 | 0,07 | 10 | 18 | 3 600 | ||||
| CRW1 | CRWH1 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| metal | N/A | SKF WAVE | R | B | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,51 | 0.020 | 0,07 | 10 | 18 | 3 600 | ||||
| CRWA1 | CRWHA1 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| metal | N/A | SKF WAVE | R | A (CRWA5) | -40 | 100 | -40 | 210 | 0,13 | 0.005 | 0,13 | 0.005 | 0,35 | 50 | 10 | 2 000 | ||||
| CRW5 | CRWA5 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| metal | N/A | Straight | R | N/A | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,51 | 0.020 | 0,07 | 10 | 18 | 3 600 | ||||
| CRS1 | CRSH1 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| metal | N/A | Straight | R | A | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,51 | 0.020 | 0,07 | 10 | 18 | 3 600 | ||||
| CRSA1 | CRSHA1 | V | -40 | 200 | -40 | 390 | ||||||||||||||
| metal | N/A | Straight | R | N/A | -40 | 100 | -40 | 210 | 0,13 | 0.005 | 0,08 | 0.003 | 0,07 | 10 | 10 | 2 000 | ||||
| HM14 | V | -40 | 200 | -40 | 390 | |||||||||||||||
| Rubber | R | Special | R | N/A | -40 | 100 | -40 | 210 | 0,38 | 0.015 | 0,25 | 0.010 | 0,02 | 3 | 2,54 | 500 | ||||
| X15 | ||||||||||||||||||||
| metal | N/A | Special | T | N/A | -70 | 250 | -95 | 480 | * | * | * | * | * | * | * | * | ||||
| SL | SLX | SLS | ||||||||||||||||||
| metal | N/A | Special | T | A (SLA, DLA) | -70 | 250 | -95 | 480 | * | * | * | * | * | * | * | * | ||||
| SLA | DL | DLA | ||||||||||||||||||
| Fluoroplastic/(rubber) | T(+ R,V) | Special | T | N/A | -70 | 250 | -95 | 480 | * | * | * | * | * | * | * | * | ||||
| YSLE | YNSLE | YSL | ||||||||||||||||||
* PTFE designs are made to order to handle temperatures, pressures and speeds that may exceed those stated for rubber sealing lip designs.
UCTH213-40J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH213-40J-300
SDI: B-R1/8
SD: 2 1/2
UCTH212-39J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-39J-300
SDI: B-R1/8
SD: 2 7/16
UCTH212-38J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-38J-300
SDI: B-R1/8
SD: 2 3/8
UCTH212-36J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH212-36J-300
SDI: B-R1/8
SD: 2 1/4
UCTH211-35J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-35J-300
SDI: B-R1/8
SD: 2 3/16
UCTH211-34J-300 with Setscrew(inch)
CNSORDERNO: Normal-duty(2)
TOGN: UCTH211-34J-300
SDI: B-R1/8
SD: 2 1/8